| Sample name | Non-core name | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|
| GX-16923 | CAPEDAY-N | Guano from abandoned penguin rookery. | None | None | None | 4180.0 | 90.0 | Above sea level at time of deposition. |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 3368.0 | 3631.0 to 3105.0 | 3487.0 to 3234.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 4698.0 | 4951.0 to 4945.0 | 4836.0 to 4781.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 2645.0 | 3164.0 to 2133.0 | 2874.0 to 2366.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 3870.0 | 4202.0 to 3553.0 | 4028.0 to 3703.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 3776.0 | 4063.0 to 3497.0 | 3914.0 to 3632.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| Holocene relative sea-level history of the Southern Victoria Land Coast, Antarctica | Hall, Brenda L and Baroni, Carlo and Denton, George H | Global and Planetary Change, 2004 | 10.1016/j.gloplacha.2003.09.004 |
|
No associated documents.
No photos found.
No photos found.
| Site name | North Cape Day |
| Latitude (DD) | -76.2333 |
| Longitude (DD) | 162.7833 |
| Sample elevation (m) | 18.0 |
| Preparation lab | |
| Accelerator mass spectrometer lab |